Probability Theory and Mathematical Statistics
|
Risk Management in Complex Systems |
||
---|---|---|
Prof. Holger Drees | Actuarial and financial mathematics |
|
Prof. Natalie Neumeyer | Mathematical statistics |
|
Dr. Andrej Depperschmidt | representation professorship: Stochastic processes | |
Secretarial office: | Birgitte Deest | |
Geometry (according to MSC 51) | ||
---|---|---|
Prof. Andrea Blunck | Mathematics and gender studies; geometry |
|
Prof. Alexander Kreuzer | Geometry | |
Secretarial office: | Heike Wessling | |
Mathematical Logic and Interdisciplinary Applications of Logic | ||
Prof. Benedikt Löwe | Mathematical Logic and Interdisciplinary Applications of Logic | |
Secretarial office: | Heike Wessling | |
![]() ![]() |
Impress | 2022-05-09, wwwmath (MJ) |