 
   Complexity in Mathematics and Computer Science
| Time | Friday, September 21st | Saturday, September 22nd | Sunday, September 23rd | Monday, September 24th | 
|---|---|---|---|---|
| Section (E) Chair: Mikulas | Section (A) Chair: Brendle | Section (C) Chair: Schindler | ||
| 09:30-10:00 | Schindler | Hamkins | ||
| 10:00-10:30 | Berenbrink | |||
| 10:30-11:00 | BREAK | BREAK | ||
| 11:00-11:30 | BREAK | van Eijmeren | TBA | |
| 11:30-12:00 | Engebretsen | Zapletal | Ambainis | |
| 12:00-12:30 | ||||
| 12:30-13:00 | Lunch Break | Lunch Break | CLOSING | |
| 13:00-13:30 | ||||
| 13:30-14:00 | ||||
| 14:00-14:30 | ||||
| 14:30-15:00 | OPENING | |||
| Section (B) Chair: Hamkins | Section (F) Chair: Zapletal | Section (D) Chair: Grohe | ||
| 15:00-15:30 | Brendle | Mikulas | Veith | |
| 15:30-16:00 | ||||
| 16:00-16:30 | BREAK | BREAK | BREAK | |
| 16:30-17:00 | Quickert | Bläser | Kutz | |
| 17:00-17:30 | Schuster | Grohe | Mayordomo | |
| 17:30-18:00 | BREAK | |||
| 18:00-18:30 | Camerlo | |||
| 18:30-19:00 |