Bonn (Germany), November, 10-13, 2000
| Time | Friday, November 10th | Saturday, November 11th | Sunday, November 12th | Monday, November 13th |
|---|---|---|---|---|
| 09:00-09:30 | Kracht | Piazza | van der Torre | |
| 09:30-10:00 | ||||
| 10:00-10:30 | Hinzen | van Atten | Kutz | |
| 10:30-11:00 | BREAK | BREAK | Wehmeier | |
| 11:00-11:30 | Jansen | Hoering | BREAK | |
| 11:30-12:00 | Werning | Giusto | Halbach | |
| 12:00-12:30 | Osswald | Baltag | ||
| 12:30-13:00 | Lunch Break | Lunch Break | ||
| 13:00-13:30 | CLOSING | |||
| 13:30-14:00 | OPENING | |||
| 14:00-14:30 | Horsten | van Benthem | Rotter | |
| 14:30-15:00 | ||||
| 15:00-15:30 | Chapuis | ter Meulen | Hartmann | |
| 15:30-16:00 | BREAK | Cohnitz | ||
| 16:00-16:30 | Martinez | BREAK | BREAK | |
| 16:30-17:00 | Welch | Tiede | Young | |
| 17:00-17:30 | Reznikov | |||
| 17:30-18:00 | Kühnberger | Rodin | ||
| 18:00-18:30 | BREAK | |||
| 18:30-19:00 | Schoch | |||
| 19:00-19:30 | Kikuchi | |||
| 19:30-20:00 | Barberousse | |||
| 20:00-20:30 |
For further information please feel free to contact us: fotfs@math.uni-bonn.de